Timetables
| Route | Description | Timetable & Map | Effective |
|---|---|---|---|
| 430, 431, 433, 435, 437A, 437B | Tamworth Bus Guide | Download | July 2016 |
| 428, 443, 444 | Tamworth Rural Bus Guide | Download | July 2016 |
| 430, 431, 433, 435, 437A, 437B | Network map | Download | July 2016 |
| 428, 443, 444 | Rural Network map | Download | July 2016 |
Individual Timetables |
||||
| Route | Description | Timetable & Map | Accessible Timetable | Effective |
|---|---|---|---|---|
| 428 | Quirindi to Tamworth (& return) | Download | Download | July 2016 |
| 430 | Oxley Vale via Hospital | Download | Download | July 2016 |
| 431 | North & East via Hospital | Download | Download | July 2016 |
| 433 | South 2 Dibar Drive | Download | Download | July 2016 |
| 435 | South 1 | Download | Download | July 2016 |
| 437A | Westdale & Coledale via Taminda | Download | Download | July 2016 |
| 437B | Coledale & Westdale via Taminda | Download | Download | July 2016 |
| 443 | Manilla to Tamworth (& return) | Download | Download | July 2016 |
| 444 | Bendemeer to Tamworth | Download | Download | July 2016 |
Routes so marked on the public timetables will generally be serviced by a fully wheelchair accessible bus. Periodic maintenance may affect availability, please check with the office prior to journey.






