Fares charged on buses are approved by Transport for NSW.
Fares Effective 1 January 2020
Single Trip Fares
| Fare Band | Sections | Adult | *Concession |
|---|---|---|---|
| 1 | 1 to 2 | $2.40 | $1.20 |
| 2 | 3 to 6 | $3.60 | $1.80 |
| 3 | 7 to 15 | $5.10 | $2.50 |
| 4-10 | 16+ | $7.60 | $3.80 |
*Concession Card must be shown when boarding the bus or full fare payable
Daily Ticket Trip Fares
| Fare Band | Adult | *Concession |
|---|---|---|
| 1 | $7.20 | $3.60 |
| 2 | $9.60 | $4.80 |
| 3 | $12.60 | $6.30 |
| 4-10 | $17.60 | $8.80 |
DAILY TICKET is a new ticket product that allows unlimited daily travel. The correct DAILY TICKET value must be purchased for the longest single leg of travel.




